Optical and ophthalmic bulbs

Codice Tipo Volt Watt Base Lumens Durata Imballo
5132/1 EFN 8 50 GZ6,35 -- 50 6
5132/2 EFN 12 75 GZ6,35 -- 50 6
5132/3 EFP 12 100 GZ6,35 -- 50 6
5132/4 EFR 15 150 GZ6,35 -- 50 6
5132/G SPEC. 6 30 GZ6,35 500 6 1
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
5132/10 ELD 21 150 GX5,3 -- 40 6
5132/11 EJA 21 150 GX5,3 -- 40 6
5132/12 EJL 24 200 GX5,3 -- 25 6
5132/13 ELC 24 250 GX5,3 -- 50 6
5132/14 EMX 82 350 GX5,3 -- 75 6
5132/15 ELH 120 300 GX5,3 -- 35 6
5132/16 EVW 82 250 GX5,3 -- 50 6
5132/17 FHS 82 300 GX5,3 -- 35 6
5132/18 EJV 21 150 GX5,3 -- 40 6
5132/19 EPX 14,5 90 GX5,3 -- 500 6
5132/5 EKZ 10,8 30 GX5,3 -- 50 6
5132/6 EPZ 13,8 50 GX5,3 -- 100 6
5132/7 DDM 19 80 GX5,3 -- 50 6
5132/8 DDL 20 150 GX5,3 -- 500 6
5132/9 EJM 21 150 GX5,3 -- 40 6
 
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
5330/1 DNF 21 150 GY7,9 -- 25 6
5330/2 DNE 120 150 GY7,9 -- 12 6
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
5331/1 64255 8 20 G.4 -- 50 10
5331/2 64605 8 50 G.4 -- 25 10
5331/3 64600 6 35 G.4 -- 50 10
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
5332/1 64617 12 75 G.5,3 -- 25 6
5332/2 64624 12 100 G.5,3 -- 25 6
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
55122 HLWS5 6 10 PY16-1,25 195 100 10
55125 HLWS5 6 10 PY16-1,25 150 100 10
55127 HLWS5 12 10 PY16-1,25 140 50 10
55133 HLWS5 6 20 PY16-1,25 450 100 10
55140 HLWS5-A 12 20 PY16-1,25 350 1000 10
55147 HLWS5-A 6 25 PY16-1,25 510 100 10
55149 HLWS5 6 25 PY16-1,25 525 75 10
 
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
55204 HLWS5 12 50 PY24-1,5 1400 50 10
55205 HLWS5-A 12 50 PY24-1,5 1400 50 10
55305 HLWS5 12 100 PY24-1,5 3000 50 10
55307 HLWS5-A 12 100 PY24-1,5 3000 50 10
 
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
55405 HLWS5 24 150 PY24-1,5 5000 50 10
 
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
55503 HLWS5 24 250 PY24-1,5 8500 50 10
55507 HLWS5-A 24 250 PY24-1,5 8500 50 10
 
 

Codice Tipo Volt Watt Base Lumens Durata Imballo
55606 HLWS5 36 400 PY24-1,5 14500 50 10